| Sail Dimensions: | |||
| Side A: | Side B: | Side C: | |
| 16.0 ft 5.0 in | 16.0 ft 5.0 in | 16.0 ft 5.0 in | |
| Fabric: | UV Block: | Waterproof: | Weatherproof: |
| High Density Polyethylene (HDPE) | Up to 90% | No | Yes |
| Corner Attachments: | Hardware: | Warranty: | |
| Closed sewn loops | 20 ft pre-attached ropes | 5-year warranty against UV degradation |
| Care and Maintenance: | |
| Vacuum or rinse with hose and allow to air dry | Do not tumble dry |
| Do not machine wash | Do not iron |
| Do not bleach | Do not dry clean |